Property Attributes
- MLS#G5115878
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodCREEKSIDE RUN
- Zip33955
- StyleTraditional
- Year Built2025
- Taxes$ 2954
- Price$ 352,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2002
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Located in the gated enclave of Creekside Run at Babcock Ranch, this beautiful Salerno two-story home is just minutes from B Street and Midtown. An open-concept layout features 8’ triple sliding glass doors that open to a spacious lanai, perfect for indoor-outdoor living. The stylish kitchen offers gas appliances, soft white cabinetry with under-cabinet lighting, Carrara quartz countertops, and an ice-white backsplash. Upgraded tile flooring enhances the main living areas, while plush carpeted bedrooms add comfort. The primary suite is on the main level, with three generously sized bedrooms upstairs. Enjoy a picturesque, tree-lined neighborhood with six parks and walking trails just across the street. Two gated entrances and one of the lowest HOA fees in Babcock Ranch make this an exceptional place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Babcock Neighborhood Elementary School | Babcock Neighborhood Middle School | Babcock Neighborhood High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $352,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Fire Hydrant,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Tankless Water Heater |
| Zoning | BOZD |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,SIP (Structurally Insulated Panel),Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Playground,Pool,Sidewalks |
| HOA Fee 2 | 403 |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Maintenance,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | CREEKSIDE RUN |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Traveling north on SR 31, turn right at the third Babcock Ranch entrance onto Lake Babcock Drive. You will head straight on Lake Babcock Drive the first round about you will take the second exit to Cypress Drive. The second round about and take your first exit onto Babcock Trail Creekside Run will be on your left. After entering the gate, turn right at the stop sign. Model homes will be the first homes on the right, 17213 River Otter Road. |
| High School | Babcock Neighborhood |
| City | PUNTA GORDA |
| Association Name | RealManager |
| Senior Community Y/N | false |
| MLS Area | 33955 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5588 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Babcock Neighborhood |
| Land Lease Y/N | false |
| Tax Annual Amount | 2954 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Babcock Neighborhood |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5115878 |
| AssociationName2 | Babcock Ranch Residential Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DREAM FINDERS HOMES |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2016 |
| Tax Lot | 4332 |
| Legal Description | CREEKSIDE RUN LOT 4332 3517224 3551595 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Water View Y/N | false |
| Flood Zone Code | D |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Electric Vehicle Charging Station(s) |
| Lot Features | Cleared,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5588 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2500 |
| Lot Dimensions | 42 x 140 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Salerno |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33955
In The Neighborhood
PUNTA GORDA
$ 546,990
- Type
- Single Family
- Size
- 2,687 SqFt
- Rooms
- 4 Beds + 3 Baths
PUNTA GORDA
$ 359,990
- Type
- Single Family
- Size
- 2,103 SqFt
- Rooms
- 4 Beds + 2.5 Baths
PUNTA GORDA
$ 648,990
- Type
- Single Family
- Size
- 2,723 SqFt
- Rooms
- 3 Beds + 3 Baths
PUNTA GORDA
$ 429,000
- Type
- Single Family
- Size
- 1,921 SqFt
- Rooms
- 3 Beds + 2.5 Baths
PUNTA GORDA
$ 698,099
- Type
- Single Family
- Size
- 3,278 SqFt
- Rooms
- 4 Beds + 4 Baths
PUNTA GORDA
$ 599,990
- Type
- Single Family
- Size
- 2,687 SqFt
- Rooms
- 4 Beds + 3 Baths
PUNTA GORDA
$ 485,356
- Type
- Single Family
- Size
- 1,971 SqFt
- Rooms
- 3 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 3:46 AM UTC