Property Attributes
- MLS#G5114881
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodCREEKSIDE RUN
- Zip33982
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3521
- Price$ 698,099
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3278
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. The Boca II at Creekside Run at Babcock Ranch is a beautifully designed two-story home featuring 4 bedrooms, 4 bathrooms, and 3,278 square feet of living space with 2,723 sq ft on the main floor. This floor plan includes open-concept living, upgraded expanded kitchen with a large island and walk-in pantry, large flex room off the lanai, office, dining room, a covered patio and front porch, and a 3-car garage. Residents of Creekside Run enjoy access to an amenity center, pool, park, trails, tennis court, pickleball courts, basketball court, dog park, playground, picnic areas, soccer field, volleyball court, lake, and golf cart path or access.
| Elementary School | Middle School | High School |
|---|---|---|
| Babcock Neighborhood Elementary School | Babcock Neighborhood Middle School | Babcock Neighborhood High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $698,099 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Natural Gas Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Range,Tankless Water Heater |
| Zoning | BOZD |
| HOA Fee | 178 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Internet,Recreational Facilities,Security,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Sidewalks |
| HOA Fee 2 | 403 |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Maintenance,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | CREEKSIDE RUN |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-75 North to Exit 143 (SR 78 / Bayshore Rd). • Go east on SR 78 to SR 31 North. .From Hwy 31, east on Babcock Ranch Rd, left on Cypress Pkwy, right on River Otter Rd. Model is on the right. |
| High School | Babcock Neighborhood |
| City | PUNTA GORDA |
| Association Name | Babcock Ranch |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8760 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Babcock Neighborhood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3521 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Babcock Neighborhood |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5114881 |
| AssociationName2 | DREAM FINDERS HOMES |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2724 |
| Tax Lot | 4426 |
| Legal Description | CSR 000 0000 4514 CREEKSIDE RUN LOT 4426 3517224 |
| Water View | Lake |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 178 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 8760 |
| Foundation Details | Slab |
| Building Area Total | 4172 |
| Lot Dimensions | 62 x 151 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | BOCA II A |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33982
In The Neighborhood
PUNTA GORDA
$ 546,990
- Type
- Single Family
- Size
- 2,687 SqFt
- Rooms
- 4 Beds + 3 Baths
PUNTA GORDA
$ 359,990
- Type
- Single Family
- Size
- 2,103 SqFt
- Rooms
- 4 Beds + 2.5 Baths
PUNTA GORDA
$ 648,990
- Type
- Single Family
- Size
- 2,723 SqFt
- Rooms
- 3 Beds + 3 Baths
PUNTA GORDA
$ 352,990
- Type
- Single Family
- Size
- 2,002 SqFt
- Rooms
- 4 Beds + 2.5 Baths
PUNTA GORDA
$ 429,000
- Type
- Single Family
- Size
- 1,921 SqFt
- Rooms
- 3 Beds + 2.5 Baths
PUNTA GORDA
$ 599,990
- Type
- Single Family
- Size
- 2,687 SqFt
- Rooms
- 4 Beds + 3 Baths
PUNTA GORDA
$ 485,356
- Type
- Single Family
- Size
- 1,971 SqFt
- Rooms
- 3 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:53 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:53 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 3:31 AM UTC