Property Attributes
- MLS#G5114774
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodCREEKSIDE RUN
- Zip33982
- StyleTraditional
- Year Built2026
- Taxes$ 3449
- Price$ 485,356
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Discover the Lucca by Dream Finders Homes in Creekside Run at Babcock Ranch, where thoughtful design meets everyday comfort. Positioned on a spacious 8,873-square-foot home site, this beautifully crafted single-story residence offers 1,971 square feet with three bedrooms, three full bathrooms, and a two-car garage. The open-concept floor plan creates an effortless connection between the great room, dining area, and well-appointed kitchen featuring a large center island and walk-in pantry, making the space equally suited for entertaining or daily living. The private owner's suite is designed for relaxation with a generous walk-in closet, dual vanities, and a walk-in shower, while the secondary bedrooms each have convenient access to a full bathroom, creating exceptional flexibility for guests or a dedicated workspace.
| Elementary School | Middle School | High School |
|---|---|---|
| Babcock Neighborhood Elementary School | Babcock Neighborhood Middle School | Babcock Neighborhood High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $485,356 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Natural Gas Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Range,Tankless Water Heater |
| Zoning | BOZD |
| HOA Fee | 179 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Internet,Maintenance Grounds,Recreational Facilities,Security,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Lake Front |
| Community Features | Waterfront,Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| HOA Fee 2 | 136 |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Maintenance,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | CREEKSIDE RUN |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving Directions (from I-75):Take I-75 to Exit 164 (US-17 North/Duncan Road).Head north on US-17 for approximately 3 miles.Turn right onto Piper Road.Continue on Piper Road for about 2 miles.Turn left onto Creekside Run Lane and follow the signs to the Dream Finders Homes sales center at 17213 River Otter Road. |
| High School | Babcock Neighborhood |
| City | PUNTA GORDA |
| Association Name | DREAM FINDERS HOMES |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6760 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Babcock Neighborhood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3449 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Babcock Neighborhood |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5114774 |
| AssociationName2 | DREAM FINDERS HOMES |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2364 |
| Tax Lot | 4413 |
| Legal Description | CREEKSIDE RUN LOT 4413 3517224 3551595 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 179 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Tandem |
| Lot Features | Cleared,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6760 |
| Foundation Details | Slab |
| Building Area Total | 2601 |
| Lot Dimensions | 67 x 130 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Lucca Craftsman |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33982
In The Neighborhood
PUNTA GORDA
$ 546,990
- Type
- Single Family
- Size
- 2,687 SqFt
- Rooms
- 4 Beds + 3 Baths
PUNTA GORDA
$ 359,990
- Type
- Single Family
- Size
- 2,103 SqFt
- Rooms
- 4 Beds + 2.5 Baths
PUNTA GORDA
$ 648,990
- Type
- Single Family
- Size
- 2,723 SqFt
- Rooms
- 3 Beds + 3 Baths
PUNTA GORDA
$ 352,990
- Type
- Single Family
- Size
- 2,002 SqFt
- Rooms
- 4 Beds + 2.5 Baths
PUNTA GORDA
$ 429,000
- Type
- Single Family
- Size
- 1,921 SqFt
- Rooms
- 3 Beds + 2.5 Baths
PUNTA GORDA
$ 698,099
- Type
- Single Family
- Size
- 3,278 SqFt
- Rooms
- 4 Beds + 4 Baths
PUNTA GORDA
$ 599,990
- Type
- Single Family
- Size
- 2,687 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 3:46 AM UTC