Property Attributes
- MLS#D6146537
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 06
- Zip33950
- StyleCustom Florida
- Year Built1988
- Taxes$ 12374
- Price$ 1,748,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2565
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Your Waterfront Sunset View Dream Home in the Prestigious Sailboat Section of Punta Gorda Isles Step into a rare opportunity where luxury, privacy, and breathtaking waterfront living converge. From the moment you arrive, you’ll sense that this is more than a home — it’s a lifestyle reserved for those who appreciate the extraordinary. Perfectly positioned Sailboat-access key lot in Punta Gorda Isles with no fixed bridges, a 140-foot city-maintained seawall, and the kind of wide-basin, long-canal sunset view this street is known for. Western light runs the length of the water at the end of the day. A 30-by-7 concrete dock with water and electric is in place, and there is room on the wall for a lift. Open water is a short run to Charlotte Harbor and the Gulf. Fully remodeled in 2025: 2,565 square feet, three bedrooms, three baths, a new tile roof, and walls of hurricane-impact sliders that keep those canal views in almost every room. Outside, a new saltwater infinity-edge pool and spa with a sun shelf and glass-pebble finish sit with an outdoor kitchen and a five-hole putting green. Inside, the open plan is built around a chef’s kitchen with a backlit onyx island, walk-in pantry, and coffee station, plus a fireplace feature wall, spa primary bath, split bedrooms, smart lighting, and automated blinds. Two-car garage with a custom lift for a third car. Wind mitigation, roof, seawall, and dock documents available. PGI Section 06, end of the cul-de-sac off Coronado — a short trip to downtown and Fishermen’s Village by car or by water.
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $1,888,888 |
| 5/27/2026 | 6$1,777,000 |
| 6/26/2026 | 5$1,688,000 |
| 7/17/2026 | 4$1,748,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | GS-3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Custom,Florida |
| Pool Features | Gunite,Heated,In Ground,Infinity,Lighting,Outside Bath Access,Salt Water,Tile |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | PUNTA GORDA ISLES SEC 06 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | from Fishermens village head West on West Marion, Left on to Coronado dr. and right on Rio Lisbo ct. 2544 will be the key lot on the end. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10169 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 12374.32 |
| Middle/Junior High School | Punta Gorda Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://player.vimeo.com/video/1175458772?title=0&byline=0&portrait=0&badge=0&autopause=0&player_id=0&app_id=58479 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | PGI 006 0046 0009 PUNTA GORDA ISLES SEC6 BLK46 LT 9 398/676 499/515 610/142 PR#83-262 924/2030 1121/2039 1460/11 DC3935/1739-TJG DC3935/1740-BJG AFF3935/1742 3935/1751 |
| Water View | Canal |
| Water Access Type | Bay/Harbor,Canal - Saltwater,Gulf/Ocean to Bay,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | 9AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Skylight(s),Smart Home,Solid Wood Cabinets,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Other,Outdoor Grill,Outdoor Kitchen,Outdoor Shower,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Workshop in Garage |
| Lot Features | FloodZone,City Lot,Key Lot,Near Golf Course |
| Water Source | Public |
| Lot Size Area | 10169 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3334 |
| Lot Dimensions | 41 x 124 x 140 x 124 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 3:46 AM UTC