Property Attributes
- MLS#C7525728
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodVERDE
- Zip33982
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6862
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully designed Daylen model by Pulte Homes, offering 4 bedrooms, 2 bathrooms, and 1,580 sq ft of open-concept living in the gated Verde neighborhood of Babcock Ranch. This thoughtfully laid-out home features a spacious kitchen with island that flows seamlessly into the gathering room and dining area, perfect for everyday living and entertaining. The owner’s suite includes a large walk-in closet and private bath, while three additional bedrooms offer flexibility for family members, guests or a home office. Residents of Verde enjoy a private heated saltwater pool, BBQ grills, and a gated entrance, plus exclusive future access to the Midtown shopping and entertainment district—making it the only neighborhood in Babcock Ranch with this unique connectivity. Ideally located across from Explorers Park and near The Farm Stand and the future Florida Wildlife Learning & Discovery Center, you’ll also have full access to community amenities including parks, trails, Founder's Square, sports courts, and community pools.
| Price History | |
|---|---|
| 5/6/2026 | Listed $349,000 |
| 6/9/2026 | 3$339,900 |
| 7/17/2026 | 3$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Fiber Optics,Natural Gas Connected,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | BOZD |
| HOA Fee | 678 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Internet,Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities,Security,Sewer,Trash |
| Patio/Porch Features | Rear Porch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Dock,Fishing,Clubhouse,Dog Park,Gated Community - No Guard,Golf Carts OK,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 408 |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Gated,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Tennis Court(s),Trail(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | VERDE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 31 to Cypress Pkwy. Continue straight to roundabout at Babcock Trail (take first exit). Turn left into Verde. Turn left onto Kelly Dr. Home is on left. |
| City | PUNTA GORDA |
| Association Name | Evonne Taylor |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5952 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 6862.7 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/QDGKDZVnWL8 |
| AssociationName2 | CCMC |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2053 |
| Tax Lot | 3138 |
| Legal Description | VBR 000 0000 3138 BABCOCK RANCH COMMUNITY VERDE LOT 3138 3364100 |
| Minimum Lease | 2 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 226 |
| Additional Rooms | Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s),Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 5952 |
| Foundation Details | Slab |
| Building Area Total | 2259 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Daylen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 3:46 AM UTC