Property Attributes
- MLS#A4700592
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodBABCOCK RANCH COMMUNITY PH L A
- Zip33982
- StyleFlorida Patio Ranch
- Year Built2022
- Taxes$ 8322
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Great new, low price!! MOTIVATED SELLERS! Welcome to Lake Timber, where low HOA fees and an unbeatable location make everyday living easy and enjoyable! Located just minutes from all the excitement of Founder’s Square, dining, entertainment, and the new shops at B Street, this home offers the perfect blend of convenience and lifestyle. Experience life in America’s first solar-powered town, featuring incredible amenities for all ages including multiple resort-style pools, nature trails, fishing, kayaking, parks, fitness centers, pickleball and tennis courts, along with concerts, festivals, and farmers markets throughout the year. Enjoy the unique golf cart-friendly lifestyle with 25 mph speed limits throughout the community. Do you like to garden? This neighborhood has a community garden with space available to raise your favorite fruits and vegetables. NOT IN A FLOOD ZONE! Flood insurance not required. This better-than-new Arbordale model by Pulte has been freshly painted inside and out and is loaded with upgrades. Features include granite countertops with matching backsplash, tile flooring throughout, 5¼-inch baseboards, and 8-foot interior doors that create a spacious feel throughout the home. And, natural gas cooking that can be hard to find in SW Florida. Already plumbed for an outdoor kitchen. The primary suite offers a large walk-in shower and a private water closet for added comfort and convenience.
| Price History | |
|---|---|
| 7/24/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fire Hydrant,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | BOZD |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Florida,Patio,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2022 |
| View | Garden,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Washer/Dryer,Central Living Area |
| HOA Fee 2 | 423 |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BABCOCK RANCH COMMUNITY PH L A |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Rainwater from Ponds,Irrigation-Reclaimed Water |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Babcock Ranch Road (Rt. 31) to east on Lake Babcock, north on Bridle, right on Pine Lily Lane. |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8102 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 8322.24 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4700592 |
| AssociationName2 | Babcock Ranch |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2027 |
| Tax Lot | 171 |
| Legal Description | BCR 01A 0000 0171 BABCOCK RANCH COMMUNITY PHASE 1A & TOWN SQUARE LOT 171 4925/474 5061/2024 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Rods,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Curb Parking,Driveway,Garage Door Opener,Garage Faces Rear,Ground Level,On Street |
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 8102 |
| Foundation Details | Slab |
| Building Area Total | 2929 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Arbordale |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 3:46 AM UTC